Listen Live

Listen Live

Listen Live

HomeNewsQuesnel, Williams Lake, CRD and First Nations benefit from millions of dollars in...

Quesnel, Williams Lake, CRD and First Nations benefit from millions of dollars in provincial funding

   The City of Quesnel is getting half a million dollars in infrastructure planning funding from the province.

   City Manager Byron Johnson says the money will allow the city to look at its master planning for infrastructure such as water and sewer and road networks, as well as help with planning for vacant lots as well.
   “We have some large vacant lots in town, Quesnel Junior Sschool (QJS) downtown, Cariboo Field over in West Quesnel, some lots in the Carson area, that we look at and say we really need those lots to be ready for future development for housing, or for whatever.  So what do we need to do as a city to get ready for that ?   What do we need to do system wise to be ready ?”
   Johnson says it can be difficult to find planning dollars in local budgets.
   “It’s really hard to find planning dollars, because this type of work is quite expensive work.  You bring in consultants to do it and it’s the engineering, that’s expensive type work so we’re really pleased that this was available for us.”
   Several other parts of the Cariboo are getting funding as well.
   The City of Williams Lake will receive 125 thousand dollars for work that will include a Regional Airport Utility Master Plan, the Cariboo Regional District will get almost 531 thousand dollars for the Anahim Lake Airport Terminal Building Expansion, and the Xeni Gwet’in First Nation and Tsideldel First Nation, formerly known as Alexis Creek, will both receive one million dollars.
   A full list of the recipients can be found below.
  • City of Quensel | Infrastructure Planning to Encourage Development | $500,000.00 | Forest Impact Transition | For more information, please contact: City of Quesnel
  • Tŝideldel First Nation | Tŝideldel Gravel and Aggregates | $500,000.00 | Forest Impact Transition | For more information, please contact: Tŝideldel First Nation
  • Nazko First Nation | Nazko Economic Diversification – Indigenous Tourism Comprehensive Planning | $81,700.00 | Forest Impact Transition | For more information, please contact: Nazko First Nation
  • Yunesit’in Government | Yunesit’in Economic General Manager | $100,000.00 | Economic Capacity | For more information, please contact: Yunesit’in Government
  • Xeni Gwet’in First Nation Government | Nemiah Valley Lodge Meeting Facility | $1,000,000.00 | Economic Diversification | For more information, please contact: Xeni Gwet’in First Nation Government
  • Williams Lake First Nation | WLFN Craft Cannabis Processing Initiative | $400,450.00 | Forest Impact Transition | For more information, please contact: Williams Lake First Nation
  • Tl’etinqox Government | Anaham Flats Agriculture Upgrading Project | $500,000.00 | Forest Impact Transition | For more information, please contact: Tl’etinqox Government
  • ?Esdilagh First Nation | Esdilagh Economic Capacity Development | $100,000.00 | Economic Capacity | For more information, please contact: ?Esdilagh First Nation
  • Community Futures Development Corporation of Cariboo Chilcotin | Planning a Successful Succession (PASS) | $168,560.00 | Economic Diversification | For more information, please contact: Community Futures Development Corporation of Cariboo Chilcotin
  • Tsilhqotin National Government | Entrepreneurship Coordinator | $100,000.00 | Economic Capacity | For more information, please contact: Tsilhqotin National Government
  • Cariboo Regional District | Anahim Lake Airport Terminal Building Expansion | $530,765.00 | Economic Diversification | For more information, please contact: Cariboo Regional District
  • Stswecem’c Xgat’tem First Nation | SXFN Sustainable Wood Products | $496,600.00 | Forest Impact Transition | For more information, please contact: Stswecem’c Xgat’tem First Nation
  • Tŝideldel Limited Partnership | Tsideldel Community Service Centre | $1,000,000.00 | Economic Diversification | For more information, please contact: Tŝideldel Limited Partnership
  • City of Williams Lake | Williams Lake Regional Airport Utility Master Plan | $125,000.00 | Forest Impact Transition | For more information, please contact: City of Williams Lake
  • Sprout Kitchen Society | Sprout Kitchen Marketing and Outreach strategies for development of the Distribution Service and Food Hub | $21,625.00 | Economic Diversification | For more information, please contact: Sprout Kitchen Society
- Advertisement -
- Advertisment -
- Advertisment -
- Advertisement -

Continue Reading

More